Daftar Harga HP Samsung Terlengkap Bulan Oktober November 2018Spesifikasi Samsung Galaxy A3 (2017) | ||
---|---|---|
OS : Android OS, v6.0.1 (Marshmallow) CPU : Octa-core 1.6 GHz Cortex-A53 Display : 4.7 inches, 720 x 1280 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 2350 mAh Camera : Primary 13 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 3.999.000 | Rp 3.000.000 | |
Spesifikasi Samsung Galaxy A6 (2018) | ||
OS : Android 8.0 (Oreo) CPU : Octa-core 1.6 GHz Cortex-A53 Display : 5.6 inches, 720 x 1480 pixels Memory : 32 GB, 3 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 16 MP & Secondary 16 MP | ||
Baru | Second | |
Rp 3.799.000 | Rp 3.000.000 | |
Spesifikasi Samsung Galaxy A6+ (2018) | ||
OS : Android 8.0 (Oreo) CPU : Octa-core 1.8 GHz Cortex-A53 Display : 6.0 inches, 1080 x 2220 pixels Memory : 64 GB, 4 GB RAM Battery : Li-Ion 3500 mAh Camera : Primary Dual: 16 MP & Secondary 24 MP | ||
Baru | Second | |
Rp 4.899.000 | Rp 4.500.000 | |
Spesifikasi Samsung Galaxy A8 (2018) | ||
OS : Android 7.1.1 (Nougat) CPU : Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) Display : 5.6 inches,1080 x 2220 pixels Memory : 32 GB, 4GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 16 MP & Secondary Dual: 16 MP + 8 MP | ||
Baru | Second | |
Rp 6.498.995 | Rp 6.000.000 | |
Spesifikasi Samsung Galaxy A8+ (2018) | ||
OS : Android 7.1.1 (Nougat) CPU : Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) Display : 6.0 inches, 1080 x 2220 pixels Memory : 32 GB, 4GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 16 MP & Secondary Dual: 16 MP + 8 MP | ||
Baru | Second | |
Rp 8.098.997 | Rp 8.000.000 | |
Spesifikasi Samsung Galaxy J2 Prime | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Quad-core 1.4 GHz Cortex-A53 Display : 5.0 inches, 540 x 960 pixels Memory : 8 GB, 1.5 GB RAM Battery : Li-Ion 2600 mAh Camera : Primary 8 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 1.675.000 | Rp 1.400.000 | |
Spesifikasi Samsung Galaxy J2 Pro J250 | ||
OS : Android 7.1 (Nougat) CPU : Quad-core 1.4 GHz Cortex-A53 Display : 5.0 inches, 540 x 960 pixels Memory : 16 GB, 1.5 GB RAM Battery : Li-Ion 2600 mAh Camera : Primary 8 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 1.898.998 | Rp 1.500.000 | |
Spesifikasi Samsung Galaxy J4 | ||
OS : Android 8.0 (Oreo) CPU : Quad-core 1.4 GHz Cortex-A53 Display : 5.5 inches, 83.4 cm2 Memory : 16 GB, 2 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.299.000 | Rp 1.500.000 | |
Spesifikasi Samsung Galaxy J5 Prime | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Quad-core 1.4 GHz Cortex-A53 Display : 5.0 inches, 720 x 1280 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 2400 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.750.000 | Rp 2.300.000 | |
Spesifikasi Samsung Galaxy J6 J600F | ||
OS : Android 8.0 (Oreo) CPU : Octa-core 1.6 GHz Cortex-A53 Display : 5.6 inches, 720 x 1480 pixels Memory : 32 GB, 3 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 13 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 3.199.000 | Rp 2.800.000 | |
Spesifikasi Samsung Galaxy J7 Duo | ||
OS : Android 8.0 (Oreo) CPU : Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) Display : 5.5 inches, 720 x 1280 pixels Memory : 32 GB, 4GB RAM Battery : Li-Ion 3000 mAh Camera : Primary Dual: 13 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 3.699.000 | Rp 3.000.000 | |
Spesifikasi Samsung Galaxy J7 Prime | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Octa-core 1.6 GHz Cortex-A53 Display : 5.5 inches, 1080 x 1920 pixels Memory : 32 GB, 3 GB RAM Battery : Li-Ion 3300 mAh Camera : Primary 13 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 3.300.000 | Rp 2.800.000 | |
Spesifikasi Samsung Galaxy Note FE N935F-DS | ||
OS : Android 7.1.1 (Nougat) CPU : Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) Display : 5.7 inches, 1440 x 2560 pixels Memory : 64 GB, 4 GB RAM Battery : Li-Ion 3200 mAh Camera : Primary 12 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 8.599.000 | Rp 8.000.000 | |
Spesifikasi Samsung Galaxy Note7 | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : quad-core 1.6 GHz Cortex-A53 Display : 5.7 inches 1440 x 2560 pixels Memory : 64 GB, 4 GB RAM Battery : Li-Po 3500 mAh Camera : Primary 12 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 10.777.000 | Rp 10.000.000 | |
Spesifikasi Samsung Galaxy S9 | ||
OS : Android 8.0 (Oreo) CPU : Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) Display : 5.8 inches,1440 x 2960 pixels Memory : 64 GB, 6 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 12 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 11.000.000 | Rp 10.500.000 | |
Spesifikasi Samsung Galaxy S9+ | ||
OS : Android 8.0 (Oreo) CPU : Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) Display : 6.2 inches, 1440 x 2960 pixels Memory : 64 GB, 6 GB RAM Battery : Li-Ion 3500 mAh Camera : Primary Dual: 12 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 12.550.000 | Rp 12.000.000 | |
Spesifikasi Samsung Galaxy XCover 4 | ||
OS : Android 7.0 (Nougat) CPU : Quad-core 1.4 GHz Cortex-A53 Display : 5.0 inches, 720 x 1280 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 2800 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 3.999.000 | Rp 3.000.000 | |
Spesifikasi Samsung Galaxy S8+ | ||
OS : Android OS, v7.0 (Nougat) CPU : Octa-core (4×2.3 GHz & 4×1.7 GHz) Display : 6.2 inches, 1440 x 2960 pixels Memory : 64 GB, 4 GB RAM Battery : Li-Ion 3500 mAh Camera : Primary 12 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 11.999.000 | Rp 10.599.000 | |
Spesifikasi Samsung Galaxy S8 | ||
OS : Android OS, v7.0 (Nougat) CPU : Octa-core (4×2.3 GHz & 4×1.7 GHz) Display : 5.8 inches, 1440 x 2960 pixels Memory : 64 GB, 4 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 12 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 10.498.000 | Rp 9.500.000 | |
Spesifikasi Samsung Galaxy S7 | ||
OS : Android OS, v6.0 (Marshmallow) CPU : Quad-core 2.3 GHz Cortex-A53 Display : 1440 x 2560 pixels, 5.1 inches Memory : 32 GB, 4 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 12 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 8.500.000 | Rp 7.800.000 | |
Spesifikasi Samsung Galaxy S7 EDGE | ||
OS : Android OS, v6.0 (Marshmallow) CPU : Quad-core 2.3 GHz Cortex-A53 Display : 1440 x 2560 pixels, 5.5 inches Memory : 32 GB, 4 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 12 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 9.750.000 | Rp 8.500.000 | |
Spesifikasi Samsung Galaxy S6 | ||
OS : Android OS, v5.0.2 (Lollipop) CPU : Quad-core 1.5 GHz Cortex-A53 Display : 1440 x 2560 pixels, 5.1 inches Memory : 32 GB, 3 GB RAM Battery : Li-Ion 2550 mAh Camera : Primary 16 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 6.650.000 | Rp 5.000.000 | |
Spesifikasi Samsung Galaxy S6 edge+ | ||
OS : Android OS, v5.1.1 (Lollipop) CPU : Quad-core 1.5 GHz Cortex-A53 Display : 5.7 inches, 1440 x 2560 pixels Memory : 32 GB, 4 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 16 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 6.950.000 | Rp 6.000.000 | |
Spesifikasi Samsung Galaxy S6 Edge | ||
OS : Android OS, v5.0.2 (Lollipop) CPU : Quad-core 1.5 GHz Cortex-A53 Display : 1440 x 2560 pixels, 5.1 inches Memory : 64 GB, 3 GB RAM Battery : Li-Ion 2600 mAh Camera : Primary 16 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 6.850.000 | Rp 6.000.000 | |
Spesifikasi Samsung Galaxy On7 | ||
OS : Android OS, v5.1 (Lollipop) CPU : Quad-core 1.2 GHz Cortex-A53 Display : 5.5 inches 720 x 1280 pixels Memory : 8 GB, 1.5 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.199.000 | Rp 1.600.000 | |
Spesifikasi Samsung Galaxy Mega 2 | ||
OS : Android OS, v4.4.3 (KitKat) CPU : Quad-core 1.5 GHz Display : 720 x 1280 pixels, 6.0 inches Memory : 16 GB, 1.5 GB RAM Battery : Li-Ion 2800 mAh Camera : Primary 8 MP & Secondary 2.1 MP | ||
Baru | Second | |
Rp 2.625.000 | Rp 1.700.000 | |
Spesifikasi Samsung Galaxy J7 Pro | ||
OS : Android OS, v7.1.1 (Nougat) CPU : Octa-core 1.6 GHz Cortex-A53 Display : 5.5 inches, 1080 x 1920 pixels Memory : 32 GB, 3 GB RAM Battery : Li-Ion 3600 mAh Camera : Primary 13 MP & Secondary 13 MP | ||
Baru | Second | |
Rp 3.799.000 | Rp 3.000.000 | |
Spesifikasi Samsung Galaxy J7 Plus | ||
OS : Android 7.1 (Nougat) CPU : Octa-core 2.4 GHz Cortex-A53 Display : 5.5 inches, 1080 x 1920 pixels Memory : 32 GB, 4GB RAM Battery : Li-Ion 3000 mAh Camera : Primary Dual 13 MP & Secondary 16 MP | ||
Baru | Second | |
Rp 4.999.000 | Rp 4.200.000 | |
Spesifikasi Samsung Galaxy J7 Core | ||
OS : Android OS, v7.0 (Nougat) CPU : Octa-core 1.6 GHz Cortex-A53 Display : 5.5 inches, 720 x 1280 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.699.000 | Rp 2.000.000 | |
Spesifikasi Samsung Galaxy J7 2016 | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Quad-core 1.6 GHz Cortex-A53 Display : 5.5 inches 720 x 1280 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 3300 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 3.100.000 | Rp 2.650.000 | |
Spesifikasi Samsung Galaxy J5 | ||
OS : Android OS, v5.1 (Lollipop) CPU : Quad-core 1.2 GHz Cortex-A53 Display : 720 x 1280 pixels, 5.0 inches Memory : 8 GB, 1.5 GB RAM Battery : Li-Ion 2600 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.100.000 | Rp 1.650.000 | |
Spesifikasi Samsung Galaxy J5 Pro | ||
OS : Android OS, v7.1 (Nougat) CPU : Octa-core 1.6 GHz Cortex-A53 Display : 5.2 inches, 720 x 1280 pixels Memory : 32 GB, 3 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 13 MP & Secondary 13 MP | ||
Baru | Second | |
Rp 3.499.000 | Rp 2.700.000 | |
Spesifikasi Samsung Galaxy J5 2016 4G | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Quad-core 1.2 GHz Cortex-A53 Display : 5.2 inches 720 x 1280 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 3100 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.600.000 | Rp 2.000.000 | |
Spesifikasi Samsung Galaxy J3 | ||
OS : Android OS, v5.1.1 (Lollipop) CPU : Snapdragon 410 Display : 720 x 1280 pixels, 5.0 inches Memory : 8 GB, 1.5 GB RAM Battery : Li-Ion 2600 mAh Camera : Primary 8 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 1.700.000 | Rp 1.000.000 | |
Spesifikasi Samsung Galaxy J3 Pro | ||
OS : Android OS, v7.0 (Nougat) CPU : Quad-core 1.4 GHz Cortex-A53 Display : 5.0 inches, 720 x 1280 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 2400 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.499.000 | Rp 1.800.000 | |
Spesifikasi Samsung Galaxy J3 (2016) | ||
OS : Android OS, v5.1.1 (Lollipop) CPU : Quad-core 1.2 GHz Cortex-A7 Display : 5.0 inches, 720 x 1280 pixels Memory : 8 GB, 1.5 GB RAM Battery : Li-Ion 2600 mAh Camera : Primary 8 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 1.875.000 | Rp 1.400.000 | |
Spesifikasi Samsung Galaxy J2 | ||
OS : Android OS, v5.1.1 (Lollipop) CPU : Quad-core 1.3 GHz Cortex-A7 Display : 4.7 inches, 540 x 960 pixels Memory : 8 GB, 1 GB RAM Battery : Li-Ion 2000 mAh Camera : Primary 5 MP & Secondary 2 MP | ||
Baru | Second | |
Rp 1.600.000 | Rp 1.250.000 | |
Spesifikasi Samsung Galaxy E7 | ||
OS : Android OS, v4.4.4 (KitKat) CPU : Quad-core 1.2 GHz Cortex-A53 Display : 720 x 1280 pixels, 5.5 inches Memory : 16 GB, 2 GB RAM Battery : Li-Ion 2950 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.500.000 | Rp 1.600.000 | |
Spesifikasi Samsung Galaxy E5 | ||
OS : Android OS, v4.4.4 (KitKat) CPU : Quad-core 1.2 GHz Display : 720 x 1280 pixels, 5.0 inches Memory : 16 GB, 1.5 GB RAM Battery : Li-Ion 2400 mAh Camera : Primary 8 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.000.000 | Rp 1.300.000 | |
Spesifikasi Samsung Galaxy C9 Pro | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Octa-core (4×1.95 GHz Cortex-A72 Display : 6.0 inches, 1080 x 1920 pixels Memory : 64 GB, 6 GB RAM Battery : Li-Ion 4000 mAh Camera : Primary 16 MP & Secondary 16 MP | ||
Baru | Second | |
Rp 6.799.000 | Rp 6.000.000 | |
Spesifikasi Samsung Galaxy Alpha | ||
OS : Android OS, v4.4.4 (KitKat) CPU : Quad-core 1.8 GHz Cortex-A15 Display : 720 x 1280 pixels, 4.7 inches Memory : 32 GB, 2 GB RAM Battery : Li-Ion 1860 mAh Camera : Primary 12 MP & Secondary 2.1 MP | ||
Baru | Second | |
Rp 3.500.000 | Rp 2.900.000 | |
Spesifikasi Samsung Galaxy A9 | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Quad-core 1.8 GHz Cortex-A72 Display : 6.0 inches 1080 x 1920 pixels Memory : 32 GB, 4 GB RAM Battery : Li-Ion 5000 mAh Camera : Primary 16 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 8.700.000 | Rp 7.500.000 | |
Spesifikasi Samsung Galaxy A9 Pro (2016) | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) Display : 6.0 inches, 1080 x 1920 pixels Memory : 32 GB, 4 GB RAM Battery : Li-Ion 5000 mAh Camera : Primary 16 MP & Secondary 8 MP | ||
Baru | Second | |
Rp 6.475.000 | Rp 5.900.000 | |
Spesifikasi Samsung Galaxy A8 A800 | ||
OS : Android OS, v5.1 (Lollipop) CPU : Quad-core 1.5 GHz Cortex-A53 Display : 5.7 inches, 1080 x 1920 pixels Memory : 32 GB, 2 GB RAM Battery : Li-Ion 3050 mAh Camera : Primary 16 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 4.900.000 | Rp 4.000.000 | |
Spesifikasi Samsung Galaxy A7 (2017) | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Octa-core 1.9 GHz Cortex-A53 Display : 5.7 inches, 1080 x 1920 pixels Memory : 32 GB, 3 GB RAM Battery : Li-Ion 3600 mAh Camera : Primary 16 MP & Secondary 16 MP | ||
Baru | Second | |
Rp 5.999.000 | Rp 5.000.000 | |
Spesifikasi Samsung Galaxy A7 (2016) | ||
OS : Android OS, v5.1 (Lollipop) CPU : Exynos 7580 Octa-core 1.6 GHz Cortex-A53 Display : 5.5 inches 1080 x 1920 pixels Memory : 16 GB, 3 GB RAM Battery : Li-Ion 3300 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 4.900.000 | Rp 4.500.000 | |
Spesifikasi Samsung Galaxy A5 | ||
OS : Android OS, v4.4.4 (KitKat) CPU : Quad-core 1.2 GHz Cortex-A53 Display : 720 x 1280 pixels, 5.0 inches Memory : 16 GB storage, 2GB RAM Battery : Li-Ion 2300 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.800.000 | Rp 2.000.000 | |
Spesifikasi Samsung Galaxy A5 (2017) | ||
OS : Android OS, v6.0.1 (Marshmallow) CPU : Octa-core 1.9 GHz Cortex-A53 Display : 5.2 inches, 1080 x 1920 pixels Memory : 32 GB, 3 GB RAM Battery : Li-Ion 3000 mAh Camera : Primary 16 MP & Secondary 16 MP | ||
Baru | Second | |
Rp 4.900.000 | Rp 4.500.000 | |
Spesifikasi Samsung Galaxy A5 (2016) | ||
OS : Android OS, v5.1 (Lollipop) CPU : Octa-core 1.6 GHz Display : 5.2 inches, 1080 x 1920 pixels Memory : 16 GB, 2 GB RAM Battery : Li-Ion 2900 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 3.800.000 | Rp 3.200.000 | |
Spesifikasi Samsung Galaxy A3 (2016) | ||
OS : Android OS, v5.1 (Lollipop) CPU : Exynos 7578 Quad-core 1.5 GHz Cortex-A53 Display : 4.7 inches, 720 x 1280 pixels Memory : 16 GB, 1.5 GB RAM Battery : Li-Ion 2300 mAh Camera : Primary 13 MP & Secondary 5 MP | ||
Baru | Second | |
Rp 2.850.000 | Rp 2.400.000 |
Daftar Harga HP Samsung Terlengkap Bulan Oktober November 2018
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Oke,, Happy commenting di blog dofollow ini, Salam blogger ^_^ !!