Daftar harga Sepeda Motor Suzuki baru/Bekas Terbaru Bulan April - Mei 2012
Daftar harga Sepeda Motor Suzuki baru Terbaru Bulan April - Mei 2012
Type
|
OTR Price (IDR)
|
Diff Price (IDR)
|
Hayate 125 | 14.400.000 | 100.000 |
Nex UD 110 EE | 11.800.000 | 0 |
Satria FU 150 | 18.500.000 | 50.000 |
Shogun Axello 125 | 13.800.000 | 100.000 |
Shogun Axello 125 NR | 14.900.000 | 0 |
Shogun Axello 125 NR SR | 16.175.000 | 0 |
Shogun Axello 125 RR | 14.700.000 | 200.000 |
Shogun Axello 125 SP | 14.900.000 | 200.000 |
Sky Wave NR SR | 14.500.000 | 0 |
Skydrive CW | 13.200.000 | 200.000 |
Skydrive Racing | 13.500.000 | 200.000 |
Spin 125 CW NR | 12.825.000 | 0 |
Spin Daytona | 12.850.000 | 0 |
Thunder 125 | 15.500.000 | 50.000 |
Titan FW 115 D | 10.800.000 | 0 |
Titan FW 115 FD DB | 11.900.000 | 0 |
Titan FW 115 SC CW | 12.975.000 | 0 |
Daftar harga Sepeda Motor Suzuki baru Terbaru Bulan April - Mei 2012
Type
|
Year
|
Average Price (IDR)
|
Diff Price (IDR)
|
Satria FU | 2005 | 9.200.000 | 0 |
Satria FU | 2006 | 10.200.000 | 0 |
Satria FU | 2007 | 11.500.000 | 0 |
Satria FU | 2008 | 11.900.000 | 0 |
Satria FU | 2009 | 13.300.000 | 0 |
Satria FU | 2010 | 14.500.000 | 0 |
Satria FU | 2011 | 15.500.000 | 0 |
Satria HIU | 2002 | 3.000.000 | 0 |
Satria HIU | 2003 | 3.500.000 | 0 |
Satria HIU | 2004 | 4.000.000 | 0 |
Satria HIU | 2005 | 4.500.000 | 0 |
Shogun 110 | 2001 | 2.600.000 | 0 |
Shogun 110 | 2002 | 2.700.000 | 0 |
Shogun 110 | 2003 | 2.900.000 | 0 |
Shogun 110 | 2004 | 3.300.000 | 0 |
Shogun 125 | 2004 | 4.000.000 | 0 |
Shogun 125 | 2005 | 4.900.000 | 0 |
Shogun 125 | 2006 | 5.400.000 | 0 |
Shogun 125 | 2007 | 6.800.000 | 0 |
Shogun 125 | 2008 | 7.500.000 | 0 |
Shogun 125 | 2009 | 8.500.000 | 0 |
Shogun 125 SP | 2005 | 5.300.000 | 0 |
Shogun 125 SP | 2006 | 5.800.000 | 0 |
Shogun 125 SP | 2007 | 7.200.000 | 0 |
Shogun 125 SP | 2008 | 7.900.000 | 0 |
Shogun 125 SP | 2009 | 8.800.000 | 0 |
Sky Drive CW | 2008 | 6.000.000 | 0 |
Sky Drive CW | 2009 | 6.800.000 | 0 |
Sky Drive CW | 2010 | 7.500.000 | 0 |
Sky Drive CW | 2011 | 8.200.000 | 0 |
Sky Wave CW | 2008 | 6.500.000 | 0 |
Sky Wave CW | 2009 | 7.700.000 | 0 |
Sky Wave CW | 2010 | 8.800.000 | 0 |
Smash DB | 2003 | 2.800.000 | 0 |
Smash DB | 2004 | 3.300.000 | 0 |
Smash DB | 2005 | 4.200.000 | 0 |
Thunder 125 | 2005 | 5.500.000 | 0 |
Thunder 125 | 2006 | 6.300.000 | 0 |
Thunder 125 | 2007 | 7.500.000 | 0 |
Thunder 125 | 2008 | 8.500.000 | 0 |
Thunder 125 | 2009 | 9.500.000 | 0 |
Daftar harga Sepeda Motor Suzuki baru/Bekas Terbaru Bulan April - Mei 2012
Tidak ada komentar:
Posting Komentar
Oke,, Happy commenting di blog dofollow ini, Salam blogger ^_^ !!