Astera Grand | 1996 | 2.500.000 | -100.000 |
Astera Grand | 1997 | 2.600.000 | -150.000 |
Beat | 2008 | 7.700.000 | -100.000 |
Beat | 2009 | 8.100.000 | -100.000 |
Beat | 2010 | 8.900.000 | -100.000 |
Beat CW | 2008 | 7.700.000 | -300.000 |
Beat CW | 2009 | 8.200.000 | -200.000 |
Beat CW | 2010 | 9.100.000 | -200.000 |
Blade | 2010 | 6.900.000 | -300.000 |
Blade CW | 2009 | 6.600.000 | 0 |
Blade CW | 2010 | 7.400.000 | 0 |
Blade CW | 2011 | 8.800.000 | 0 |
Blade Repsol | 2009 | 6.800.000 | -200.000 |
Blade Repsol | 2010 | 7.600.000 | -200.000 |
Blade Repsol | 2011 | 8.900.000 | 0 |
CBR 150R | 2005 | 17.000.000 | 0 |
CBR 150R | 2006 | 18.000.000 | 0 |
CBR 150R | 2007 | 21.000.000 | 0 |
CS 1 | 2008 | 8.300.000 | -200.000 |
CS 1 | 2009 | 8.700.000 | -600.000 |
CS 1 | 2010 | 9.800.000 | -700.000 |
GL Max | 2002 | 4.400.000 | -100.000 |
GL Max | 2003 | 4.700.000 | -100.000 |
GL Max | 2004 | 5.000.000 | -100.000 |
GL Max | 2005 | 5.400.000 | -100.000 |
Kharisma 125D | 2003 | 3.900.000 | -100.000 |
Kharisma 125D | 2004 | 4.300.000 | -200.000 |
Kharisma 125D | 2005 | 4.700.000 | -300.000 |
Kharisma 125D | 2006 | 5.200.000 | 0 |
Kharisma X | 2004 | 4.300.000 | -100.000 |
Kharisma X | 2005 | 4.600.000 | -100.000 |
Kharisma X | 2006 | 5.000.000 | 0 |
Mega Pro | 2000 | 4.900.000 | -100.000 |
Mega Pro | 2001 | 5.200.000 | -100.000 |
Mega Pro | 2002 | 5.600.000 | -200.000 |
Mega Pro | 2003 | 6.200.000 | -300.000 |
Mega Pro | 2004 | 7.100.000 | -300.000 |
Mega Pro | 2005 | 8.000.000 | -300.000 |
Mega Pro | 2006 | 9.000.000 | -800.000 |
Mega Pro | 2007 | 10.000.000 | -700.000 |
Mega Pro | 2008 | 11.200.000 | -800.000 |
Mega Pro CW | 2006 | 9.900.000 | -100.000 |
Mega Pro CW | 2007 | 10.800.000 | -100.000 |
Mega Pro CW | 2008 | 12.100.000 | -100.000 |
Mega Pro CW | 2009 | 13.300.000 | -300.000 |
Mega Pro CW | 2010 | 15.100.000 | -200.000 |
Mega Pro CW | 2011 | 16.600.000 | -200.000 |
Revo CW Abs | 2007 | 5.300.000 | -100.000 |
Revo CW Abs | 2008 | 5.500.000 | -300.000 |
Revo CW Abs | 2009 | 6.100.000 | -300.000 |
Revo CW Abs | 2010 | 6.900.000 | -400.000 |
Revo CW Abs | 2011 | 7.600.000 | 0 |
Revo Std Abs | 2007 | 4.700.000 | 0 |
Revo Std Abs | 2008 | 5.100.000 | 0 |
Revo Std Abs | 2009 | 5.900.000 | 0 |
Revo Std Abs | 2010 | 6.200.000 | -100.000 |
Revo Std Abs | 2011 | 7.000.000 | 0 |
Scoopy | 2010 | 10.300.000 | -200.000 |
Scoopy | 2011 | 11.300.000 | -200.000 |
Supra Fit | 2003 | 3.300.000 | -100.000 |
Supra Fit | 2004 | 3.500.000 | -100.000 |
Supra Fit | 2005 | 3.700.000 | -100.000 |
Supra Fit | 2006 | 4.100.000 | -100.000 |
Supra Fit | 2007 | 4.500.000 | -100.000 |
Supra Fit | 2008 | 4.700.000 | -100.000 |
Supra Fit X | 2008 | 5.000.000 | 0 |
Supra X CW | 2006 | 6.500.000 | -100.000 |
Supra X CW | 2007 | 7.000.000 | 0 |
Supra X CW | 2008 | 8.400.000 | -100.000 |
Supra X CW | 2009 | 9.000.000 | -100.000 |
Supra X CW | 2010 | 13.000.000 | 0 |
Supra X CW | 2011 | 11.500.000 | 0 |
Supra X Std | 2000 | 3.300.000 | 0 |
Supra X Std | 2001 | 3.500.000 | 0 |
Supra X Std | 2002 | 3.700.000 | 0 |
Supra X Std | 2003 | 4.000.000 | 0 |
Supra X Std | 2004 | 4.400.000 | 0 |
Supra X Std | 2005 | 5.500.000 | 0 |
Supra X Std | 2006 | 5.900.000 | 0 |
Supra X Std | 2007 | 6.500.000 | 0 |
Supra X Std | 2008 | 7.900.000 | 0 |
Supra X Std | 2009 | 8.400.000 | -100.000 |
Supra X Std | 2010 | 9.900.000 | -200.000 |
Tiger | 2005 | 9.100.000 | -100.000 |
Tiger | 2006 | 11.200.000 | -100.000 |
Tiger | 2007 | 14.800.000 | -200.000 |
Tiger | 2008 | 15.900.000 | -400.000 |
Tiger Revo CW | 2006 | 13.300.000 | -300.000 |
Tiger Revo CW | 2007 | 14.400.000 | -400.000 |
Tiger Revo CW | 2008 | 15.000.000 | -500.000 |
Tiger Revo CW | 2009 | 17.500.000 | -500.000 |
Tiger Revo CW | 2010 | 18.500.000 | 0 |
Tiger Revo CW | 2011 | 20.300.000 | 0 |
Vario | 2009 | 8.900.000 | -100.000 |
Vario | 2010 | 10.200.000 | -200.000 |
Vario CW | 2006 | 6.800.000 | 0 |
Vario CW | 2007 | 7.200.000 | 0 |
Vario CW | 2008 | 8.300.000 | 0 |
Vario CW | 2009 | 9.200.000 | 0 |
Vario CW | 2010 | 10.400.000 | -200.000 |
Vario CW | 2011 | 11.000.000 | 0 |
Vario Techno CBS | 2009 | 11.400.000 | -100.000 |
Vario Techno CBS | 2010 | 12.200.000 | -100.000 |
|
Tidak ada komentar:
Posting Komentar
Oke,, Happy commenting di blog dofollow ini, Salam blogger ^_^ !!